SY21 (6 y/o) Bay Quarter Horse Mare
Standing at 15.1h
He's Dashin Past Ya x Spin Cycle
Genetics: EE/aA
Competing in BE100 (1.0m) Cross Country Cross Country.
Owned by Rhianon
Registered on 12/17/2024
Ownership History: Rhianon
| $71,394 LTE | 1491 Points | National Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Summer SY27 1DE IV | Summer, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Summer SY27 1DE IV | Summer, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 3 | $75 |
| SEC Summer SY27 1DE IV | Summer, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SSHA Summer SY27 English Gala 2 | Summer, SY27 | BE100 (1.0m) Cross Country: Final Section | 1 | $320 |
| SSHA Summer SY27 English Gala 2 | Summer, SY27 | BE100 (1.0m) Cross Country: Section 2 | 1 | $80 |
| SSHA Summer SY27 English Gala 2 | Summer, SY27 | BE100 (1.0m) Cross Country: Section 1 | 2 | $50 |
| SEC Summer SY27 1DE III | Summer, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 6 | $15 |
| SEC Summer SY27 1DE III | Summer, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Summer SY27 1DE III | Summer, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 3 | 8 | $0 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 3 | 5 | $35 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 1 | $200 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 3 | $75 |
| SSHA Summer SY27 English Gala 1 | Summer, SY27 | BE100 (1.0m) Cross Country: Final Section | 1 | $320 |
| SSHA Summer SY27 English Gala 1 | Summer, SY27 | BE100 (1.0m) Cross Country: Section 2 | 2 | $50 |
| SSHA Summer SY27 English Gala 1 | Summer, SY27 | BE100 (1.0m) Cross Country: Section 1 | 1 | $80 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 4 | $50 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SSHA Spring SY27 English Gala 4 | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section | 1 | $320 |
| SSHA Spring SY27 English Gala 4 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 | 1 | $80 |
| SSHA Spring SY27 English Gala 4 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 | 1 | $80 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 9 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 3 | 7 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 4 | $50 |
| SSHA Spring SY27 English Gala 3 | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section | 2 | $200 |
| SSHA Spring SY27 English Gala 3 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 | 2 | $50 |
| SSHA Spring SY27 English Gala 3 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 | 1 | $80 |
| SEC Spring SY27 HT V | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Spring SY27 HT V | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 3 | $75 |
| SEC Spring SY27 HT V | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 3 | 5 | $35 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 6 | $15 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 4 | $50 |
| SSHA Spring SY27 English Gala 2 | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section | 2 | $200 |
| SSHA Spring SY27 English Gala 2 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 | 2 | $50 |
| SSHA Spring SY27 English Gala 2 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 | 1 | $80 |
| SEC Spring SY27 HT III | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Spring SY27 HT III | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Spring SY27 HT III | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 5 | $35 |
| SEC Spring SY27 HT II | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 14 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SSHA Spring SY27 English Gala 1 | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section | 2 | $200 |
| SSHA Spring SY27 English Gala 1 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 | 2 | $50 |
| SSHA Spring SY27 English Gala 1 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 | 1 | $80 |
| SEC Spring SY27 HT I | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 14 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 3 | $75 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 1 | $200 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| SSHA Winter SY27 English Gala 4 | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section | 2 | $200 |
| SSHA Winter SY27 English Gala 4 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 | 2 | $50 |
| SSHA Winter SY27 English Gala 4 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 | 2 | $50 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 6 | $15 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 3 | 6 | $15 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 3 | $75 |
| SSHA Winter SY27 English Gala 3 | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section | 1 | $320 |
| SSHA Winter SY27 English Gala 3 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 | 2 | $50 |
| SSHA Winter SY27 English Gala 3 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 | 2 | $50 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 5 | $35 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 14 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 6 | $15 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 1 | $200 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 4 | $50 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 4 | $50 |
| SSHA Winter SY27 English Gala 2 | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section | 1 | $320 |
| SSHA Winter SY27 English Gala 2 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 | 1 | $80 |
| SSHA Winter SY27 English Gala 2 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 | 1 | $80 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 9 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 5 | $35 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 6 | $12 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 3 | 2 | $100 |
| SSHA Winter SY27 English Gala 1 | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section | 2 | $200 |
| SSHA Winter SY27 English Gala 1 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 | 1 | $80 |
| SSHA Winter SY27 English Gala 1 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 | 1 | $80 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 6 | $12 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 3 | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 13 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 3 | $60 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 1 | $200 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 2 | $125 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| SSHA Autumn SY26 English Gala 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section | 2 | $200 |
| SSHA Autumn SY26 English Gala 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 | 3 | $30 |
| SSHA Autumn SY26 English Gala 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 | 2 | $50 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 12 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 4 | $50 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 7 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 6 | $15 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 9 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SSHA Autumn SY26 English Gala 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section | 1 | $320 |
| SSHA Autumn SY26 English Gala 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 | 4 | $20 |
| SSHA Autumn SY26 English Gala 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 | 2 | $50 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 1 | $200 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 12 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 3 | $60 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 10 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 1 | $200 |
| SSHA Autumn SY26 English Gala 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section | 4 | $80 |
| SSHA Autumn SY26 English Gala 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 | 3 | $30 |
| SSHA Autumn SY26 English Gala 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 | 2 | $50 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 6 | $15 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 12 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 5 | $35 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 5 | $35 |
| SSHA Autumn SY26 English Gala I | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section | 2 | $200 |
| SSHA Autumn SY26 English Gala I | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 | 2 | $50 |
| SSHA Autumn SY26 English Gala I | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 | 3 | $30 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 10 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 11 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 7 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 2 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 10 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 6 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 5 | $35 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 6 | $15 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 13 | $0 |
| SSHA Summer SY26 English Gala 4 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section | 3 | $120 |
| SSHA Summer SY26 English Gala 4 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 | 4 | $20 |
| SSHA Summer SY26 English Gala 4 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 | 2 | $50 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 6 | $15 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 2 | $125 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| Trakand Desert Pass Event II | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 8 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 3 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 2 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 9 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 10 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 13 | $0 |
| SSHA Summer SY26 English Gala 3 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section | 2 | $200 |
| SSHA Summer SY26 English Gala 3 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 | 2 | $50 |
| SSHA Summer SY26 English Gala 3 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 | 4 | $20 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 10 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 15 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 14 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 2 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 5 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 4 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 5 | $35 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 3 | $75 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SSHA Summer SY26 English Gala 2 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section | 2 | $200 |
| SSHA Summer SY26 English Gala 2 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 | 2 | $50 |
| SSHA Summer SY26 English Gala 2 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 | 1 | $80 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 3 | $75 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 9 | $0 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 8 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 4 | $50 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 11 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SSHA Summer SY26 English Gala 1 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section | 2 | $200 |
| SSHA Summer SY26 English Gala 1 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 | 1 | $80 |
| SSHA Summer SY26 English Gala 1 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 | 3 | $30 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 7 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 14 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 7 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 14 | $0 |
| SSHA Spring SY26 English Gala IV | Spring, SY26 | BE80 (0.8m) Cross Country: Final Section | 2 | $200 |
| SSHA Spring SY26 English Gala IV | Spring, SY26 | BE80 (0.8m) Cross Country: Section 2 | 4 | $20 |
| SSHA Spring SY26 English Gala IV | Spring, SY26 | BE80 (0.8m) Cross Country: Section 1 | 2 | $50 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 4 | $50 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 6 | $15 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 5 | $35 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 12 | $0 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 10 | $0 |
| SSHA Spring SY26 English Gala III | Spring, SY26 | BE80 (0.8m) Cross Country: Final Section | 4 | $80 |
| SSHA Spring SY26 English Gala III | Spring, SY26 | BE80 (0.8m) Cross Country: Section 2 | 4 | $20 |
| SSHA Spring SY26 English Gala III | Spring, SY26 | BE80 (0.8m) Cross Country: Section 1 | 1 | $80 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 6 | $15 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 5 | $35 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 4 | $50 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 2 | $125 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 10 | $0 |
| SSHA Spring SY26 English Gala II | Spring, SY26 | BE80 (0.8m) Cross Country: Final Section | 3 | $120 |
| SSHA Spring SY26 English Gala II | Spring, SY26 | BE80 (0.8m) Cross Country: Section 2 | 3 | $30 |
| SSHA Spring SY26 English Gala II | Spring, SY26 | BE80 (0.8m) Cross Country: Section 1 | 2 | $50 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 5 | $35 |
| SEC Spring SY26 HT 2 | Spring, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 12 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SSHA Spring SY26 English Gala I | Spring, SY26 | BE80 (0.8m) Cross Country: Final Section | 3 | $120 |
| SSHA Spring SY26 English Gala I | Spring, SY26 | BE80 (0.8m) Cross Country: Section 2 | 3 | $30 |
| SSHA Spring SY26 English Gala I | Spring, SY26 | BE80 (0.8m) Cross Country: Section 1 | 2 | $50 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 10 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 4 | $50 |
