Current Spur Time: 02/01/2026 07:02 PM | Spring, SY27

Dystopian

EQUID: 247222B

SY22 (5 y/o) Bay Thoroughbred Stallion
Standing at 16.1h
Gunningdownromance x Suburbia Rox

Genetics: eE/aA

Competing in BE90 (0.9m) Cross Country Cross Country.

Owned by Rhianon
Registered on 12/28/2024

Ownership History: Rhianon

About Dystopian
Image


$55,936 LTE 761 Points Regional Champion
Show Name Season Class Name Placing Prize
SHBA Winter SY27 Seasonal Classic 3 Winter, SY27 BE90 (0.9m) Cross Country: Final Section 5 $56
SHBA Winter SY27 Seasonal Classic 3 Winter, SY27 BE90 (0.9m) Cross Country: Section 2 1 $80
SHBA Winter SY27 Seasonal Classic 3 Winter, SY27 BE90 (0.9m) Cross Country: Section 1 9 $0
SEC Winter SY27 1DE VII Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 10 $0
SEC Winter SY27 1DE VII Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 2 $125
SEC Winter SY27 1DE VII Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 12 $0
SEC Winter SY27 1DE VI Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 13 $0
SEC Winter SY27 1DE VI Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 8 $0
SEC Winter SY27 1DE VI Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 4 $50
SHBA Winter SY27 Seasonal Classic 2 Winter, SY27 BE90 (0.9m) Cross Country: Final Section 5 $56
SHBA Winter SY27 Seasonal Classic 2 Winter, SY27 BE90 (0.9m) Cross Country: Section 2 11 $0
SHBA Winter SY27 Seasonal Classic 2 Winter, SY27 BE90 (0.9m) Cross Country: Section 1 15 $0
SEC Winter SY27 1DE V Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 7 $0
SEC Winter SY27 1DE V Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 9 $0
SEC Winter SY27 1DE V Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 2 $125
SEC Winter SY27 1DE IV Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 4 $50
SEC Winter SY27 1DE IV Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 13 $0
SEC Winter SY27 1DE IV Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 7 $0
SHBA Winter SY27 Seasonal Classic 1 Winter, SY27 BE90 (0.9m) Cross Country: Final Section 7 $0
SHBA Winter SY27 Seasonal Classic 1 Winter, SY27 BE90 (0.9m) Cross Country: Section 2 2 $50
SHBA Winter SY27 Seasonal Classic 1 Winter, SY27 BE90 (0.9m) Cross Country: Section 1 11 $0
SEC Winter SY27 1DE III Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 12 $0
SEC Winter SY27 1DE III Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 5 $35
SEC Winter SY27 1DE III Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 12 $0
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 10 $0
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 15 $0
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 9 $0
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 6 $12
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 13 $0
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 13 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 4 $40
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 11 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 9 $0
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 11 $0
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 10 $0
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 4 $50
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 2 $125
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 4 $50
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 2 $125
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 3 $60
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 4 $40
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 3 $60
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 7 $0
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 2 $125
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 7 $0
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 13 $0
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 5 $35
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 3 $75
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 1 $160
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 12 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 6 $12
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 10 $0
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 7 $0
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 7 $0
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 7 $0
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 10 $0
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 9 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 5 $28
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 9 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 7 $0
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 7 $0
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 3 $75
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 11 $0
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 5 $35
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 1 $200
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 3 $75
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 6 $12
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 1 $160
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 2 $100
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 7 $0
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 7 $0
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 12 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 3 $75
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 4 $50
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 12 $0
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 2 $125
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 2 $125
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 7 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 11 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 12 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 5 $0
SEC Summer SY26 1DE 6 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 13 $0
SEC Summer SY26 1DE 6 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 12 $0
SEC Summer SY26 1DE 6 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 10 $0
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 13 $0
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 14 $0
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 7 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 4 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 6 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 9 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 4 $50
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 8 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 1 $200
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 10 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 6 $15
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 7 $0
SEC Summer SY26 1DE 2 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 12 $0
SEC Summer SY26 1DE 2 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 2 $125
SEC Summer SY26 1DE 2 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 3 $75
SEC Summer SY26 1DE 1 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 3 $75
SEC Summer SY26 1DE 1 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 11 $0
SEC Summer SY26 1DE 1 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 1 $200
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 8 $0
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 4 $50
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 8 $0
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 12 $0
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 7 $0
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 8 $0
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 11 $0
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 3 $75
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 15 $0
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 3 $75
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 5 $35
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 13 $0
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 11 $0
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 5 $35
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 3 $75
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 8 $0
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 11 $0
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 8 $0
SEC Spring SY26 HT 2 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 7 $0
SEC Spring SY26 HT 2 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 5 $35
SEC Spring SY26 HT 2 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 1 $200
SEC Spring SY26 HT 1 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 3 $75
SEC Spring SY26 HT 1 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 3 $75
SEC Spring SY26 HT 1 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 9 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section 24 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 9 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 17 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 13 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 4 $100
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 3 $150
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 1 $200
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 5 $35
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 11 $0
SEC Winter SY26 1DE 7 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 2 $125
SEC Winter SY26 1DE 7 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 11 $0
SEC Winter SY26 1DE 7 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 4 $50
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 12 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 6 $30
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 13 $0
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 13 $0
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 5 $35
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 10 $0
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 8 $0
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 1 $200
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 7 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 1 $400
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 4 $100
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 12 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 12 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 13 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 12 $0
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 2 $125
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 4 $50
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 8 $0
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 3 $75
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 2 $125
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 7 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 10 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 10 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 2 $250
SEC Winter SY26 1DE 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 3 $75
SEC Winter SY26 1DE 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 9 $0
SEC Winter SY26 1DE 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 13 $0
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 2 $125
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 2 $125
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 7 $0
SJC Summer Stakes | Meet 6 Summer, SY25 Grade 3 on Dirt 4 $1,500
SJC Summer Stakes | Meet 5 Summer, SY25 Grade 3 on Dirt 3 $2,250
SJC Summer Stakes | Meet 4 Summer, SY25 Grade 3 on Dirt 15 $0
SJC Summer Stakes | Meet 3 Summer, SY25 Grade 3 on Dirt 17 $0
SJC Summer Stakes | Meet 2 Summer, SY25 Grade 3 on Dirt 5 $1,050
SJC Summer Stakes | Meet 1 Summer, SY25 Grade 3 on Dirt 14 $0
Clarion Call Raceday 8 Spring, SY25 Grade 3 on dirt 7 $0
Clarion Call Raceday 7 Spring, SY25 Grade 3 on dirt 8 $0
Clarion Call Raceday 6 Spring, SY25 Grade 3 on dirt 2 $375
Clarion Call Raceday 5 Spring, SY25 Grade 3 on dirt 7 $0
Clarion Call Raceday 4 Spring, SY25 Grade 3 on dirt 7 $0
Clarion Call Raceday 3 Spring, SY25 Grade 3 on dirt 3 $225
Clarion Call Raceday 2 Spring, SY25 Grade 3 on dirt 6 $45
Clarion Call Raceday 1 Spring, SY25 Grade 3 on Dirt 2 $375
SEF Spring SY25 Racing SeriesVIII Winter, SY25 Grade 3 on Dirt 3 $2,250
SEF Spring SY25 Racing SeriesVII Winter, SY25 Grade 3 on Dirt 4 $1,500
SEF Spring SY25 Racing Series VI Winter, SY25 Grade 3 on Dirt 5 $1,050
SEF Spring SY25 Racing Series V Winter, SY25 Grade 3 on Dirt 3 $2,250
SEF Spring SY25 Racing Series IV Winter, SY25 Grade 3 on Dirt 5 $1,050
SEF Spring SY25 Racing Series III Winter, SY25 Allowance on Dirt 1 $4,000
SEF Spring SY25 Racing Series II Winter, SY25 Allowance on Dirt 7 $0
SEF Spring SY25 Racing Series I Winter, SY25 Allowance Juvenile on Dirt 2 $2,500
SJC SY24 Gotham Stakes Autumn, SY24 Allowance on Dirt 5 $700
SJC SY24 Gotham Stakes Autumn, SY24 Allowance on Dirt 1 $4,000
SJC SY24 The Breeders Stakes (Canadian Triple Crown) *SPECIAL RACE* Autumn, SY24 Allowance Juvenile on Dirt 12 $0
SJC SY24 The Whitney Stakes Autumn, SY24 Allowance Juvenile on Dirt 10 $0
SJC SY24 Melbourne Cup Autumn, SY24 Allowance Juvenile on Dirt 3 $1,500
SJC SY24 San Felipe Stakes Autumn, SY24 Allowance Juvenile on Dirt 11 $0
SJC SY24 UAE Derby Autumn, SY24 Allowance Juvenile on Dirt 17 $0
SJC SY24 Spur Fall Stakes Autumn, SY24 Allowance Juvenile on Dirt 5 $700
SJC SY24 Spur Summer Stakes Summer, SY24 Allowance Juvenile on Dirt 5 $700
SJC SY24 The Prince of Wales Stakes (Canadian Triple Crown) *SPECIAL RACE* Summer, SY24 Allowance Juvenile on Dirt 2 $2,500
SJC SY24 Pacific Classic Stakes Summer, SY24 Allowance Juvenile on Dirt 5 $700
SJC SY24 The Kings Plate Stakes (Canadian Triple Crown) *SPECIAL RACE* Summer, SY24 Allowance Juvenile on Dirt 3 $1,500
SJC SY24 Travers Stakes Summer, SY24 Allowance Juvenile on Dirt 4 $1,000
SJC SY24 Arlington Million *SPECIAL RACE* Summer, SY24 Allowance Juvenile on Dirt 3 $1,500
SJC SY24 Haskell Stakes Summer, SY24 Allowance Juvenile on Dirt 3 $1,500
Speckled Creek Ranch Race Into Spring - Meet IV Spring, SY24 Allowance Juvenile on Dirt || Split 1 1 $4,000
SJC SY24 Hollywood Gold Cup Stakes Spring, SY24 Allowance Juvenile on Dirt || Split 2 9 $0
SJC SY24 Preakness Stakes (American Triple Crown) *SPECIAL RACE* Spring, SY24 Allowance Juvenile on Dirt || Split 2 6 $300
Speckled Creek Ranch Race Into Spring - Meet III Spring, SY24 Allowance Juvenile on Dirt || Split 1 10 $0
SJC SY24 Wood Memorial Stakes Spring, SY24 Allowance Juvenile on Dirt 7 $0
SJC SY24 Kentucky Derby (American Triple Crown) *SPECIAL RACE* Spring, SY24 Allowance Juvenile on Dirt 13 $0
Speckled Creek Ranch Race Into Spring - Meet II Spring, SY24 Allowance Juvenile on Dirt 3 $1,500
SJC SY24 Bluegrass Stakes Spring, SY24 Allowance Juvenile on Dirt 14 $0
SJC SY24 Arkansas Derby Spring, SY24 Allowance Juvenile on Dirt 11 $0
Speckled Creek Ranch Race Into Spring - Meet I Spring, SY24 Allowance Juvenile on Dirt 13 $0
SJC SY24 Spur Spring Stakes Spring, SY24 Allowance Juvenile on Dirt 17 $0
SJC SY24 Man O War Stakes Spring, SY24 Allowance Juvenile on Dirt 9 $0
Speckled Creek Ranch Winter Meet - Race Four Winter, SY24 Allowance Juvenile on Dirt 18 $0
Florida Derby Winter, SY24 Allowance Juvenile on Dirt 7 $0
Dubai World Cup Winter, SY24 Allowance Juvenile on Dirt || Split 1 15 $0
Louisiana Derby Winter, SY24 Allowance Juvenile on Dirt 7 $0
The Trakand Cup Winter, SY24 Allowance Juvenile on Dirt 10 $0
Santa Anita Handicap (Trakand Cup Qualifier) Winter, SY24 Allowance Juvenile on Dirt 2 $2,500
Pegasus World Cup Winter, SY24 Allowance Juvenile on Dirt 7 $0
Speckled Creek Ranch Winter Meet - Race One Winter, SY24 Allowance Juvenile on Dirt 5 $350
Iroquois Stakes (Trakand Cup Qualifier) Winter, SY24 Maiden Juvenile on Dirt || Split 1 3 $750
SJC Beholder Mile Stakes (Trakand Cup Qualifier) Winter, SY24 Maiden Juvenile on Dirt || Split 2 2 $1,250

Dystopian has not received any championship titles.

None of this is real, it is all a game.