Current Spur Time: 02/01/2026 06:04 PM | Spring, SY27

Heavy Dirty Soul

EQUID: 247422B

SY22 (5 y/o) Bay Thoroughbred Stallion
Standing at 16.1h
Dirty Little Secret x Devils Whip

Genetics: EE/Aa

Competing in BE90 (0.9m) Cross Country Cross Country.

Owned by Rhianon
Registered on 12/28/2024

Ownership History: Rhianon

About Heavy Dirty Soul
Image


$74,163 LTE 638 Points State Champion
Show Name Season Class Name Placing Prize
SHBA Winter SY27 Seasonal Classic 3 Winter, SY27 BE90 (0.9m) Cross Country: Final Section 12 $0
SHBA Winter SY27 Seasonal Classic 3 Winter, SY27 BE90 (0.9m) Cross Country: Section 2 6 $6
SHBA Winter SY27 Seasonal Classic 3 Winter, SY27 BE90 (0.9m) Cross Country: Section 1 14 $0
SEC Winter SY27 1DE VII Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 3 $75
SEC Winter SY27 1DE VII Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 12 $0
SEC Winter SY27 1DE VII Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 15 $0
SEC Winter SY27 1DE VI Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 10 $0
SEC Winter SY27 1DE VI Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 11 $0
SEC Winter SY27 1DE VI Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 6 $15
SHBA Winter SY27 Seasonal Classic 2 Winter, SY27 BE90 (0.9m) Cross Country: Final Section 16 $0
SHBA Winter SY27 Seasonal Classic 2 Winter, SY27 BE90 (0.9m) Cross Country: Section 2 10 $0
SHBA Winter SY27 Seasonal Classic 2 Winter, SY27 BE90 (0.9m) Cross Country: Section 1 2 $50
SEC Winter SY27 1DE V Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 3 $75
SEC Winter SY27 1DE V Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 1 $200
SEC Winter SY27 1DE V Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 12 $0
SEC Winter SY27 1DE IV Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 12 $0
SEC Winter SY27 1DE IV Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 1 $200
SEC Winter SY27 1DE IV Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 5 $35
SHBA Winter SY27 Seasonal Classic 1 Winter, SY27 BE90 (0.9m) Cross Country: Final Section 12 $0
SHBA Winter SY27 Seasonal Classic 1 Winter, SY27 BE90 (0.9m) Cross Country: Section 2 10 $0
SHBA Winter SY27 Seasonal Classic 1 Winter, SY27 BE90 (0.9m) Cross Country: Section 1 16 $0
SEC Winter SY27 1DE III Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 6 $15
SEC Winter SY27 1DE III Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 11 $0
SEC Winter SY27 1DE III Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 10 $0
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 13 $0
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 13 $0
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 7 $0
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 12 $0
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 5 $28
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 11 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 6 $12
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 10 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 4 $40
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 5 $35
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 8 $0
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 12 $0
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 3 $75
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 1 $200
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 5 $35
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 10 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 8 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 6 $12
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 9 $0
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 3 $75
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 6 $15
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 8 $0
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 7 $0
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 7 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 7 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 4 $40
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 2 $100
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 6 $15
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 2 $125
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 7 $0
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 7 $0
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 12 $0
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 3 $75
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 12 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 6 $12
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 9 $0
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 10 $0
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 4 $50
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 4 $50
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 12 $0
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 5 $35
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 4 $50
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 4 $40
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 5 $28
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 1 $160
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 1 $0
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 8 $0
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 7 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 14 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 15 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 15 $0
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 5 $35
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 11 $0
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 14 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 15 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 13 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 11 $0
SEC Summer SY26 1DE 6 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 13 $0
SEC Summer SY26 1DE 6 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 2 $125
SEC Summer SY26 1DE 6 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 6 $15
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 7 $0
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 1 $200
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 3 $75
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 12 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 8 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 11 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 2 $125
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 10 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 10 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 15 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 14 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 2 $125
SEC Summer SY26 1DE 2 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 9 $0
SEC Summer SY26 1DE 2 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 12 $0
SEC Summer SY26 1DE 2 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 7 $0
SEC Summer SY26 1DE 1 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 2 $125
SEC Summer SY26 1DE 1 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 4 $50
SEC Summer SY26 1DE 1 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 2 $125
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 12 $0
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 12 $0
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 2 $125
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 9 $0
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 8 $0
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 3 $75
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 7 $0
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 15 $0
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 11 $0
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 8 $0
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 9 $0
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 8 $0
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 9 $0
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 4 $50
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 11 $0
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 10 $0
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 10 $0
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 7 $0
SEC Spring SY26 HT 2 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 7 $0
SEC Spring SY26 HT 2 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 9 $0
SEC Spring SY26 HT 2 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 13 $0
SEC Spring SY26 HT 1 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 6 $15
SEC Spring SY26 HT 1 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 10 $0
SEC Spring SY26 HT 1 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 12 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section 10 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 25 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 19 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 8 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 7 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 13 $0
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 12 $0
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 3 $75
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 4 $50
SEC Winter SY26 1DE 7 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 9 $0
SEC Winter SY26 1DE 7 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 2 $125
SEC Winter SY26 1DE 7 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 1 $200
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 1 $400
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 6 $30
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 6 $30
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 10 $0
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 5 $35
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 12 $0
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 3 $75
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 4 $50
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 8 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 11 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 12 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 10 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 5 $70
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 3 $150
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 5 $70
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 9 $0
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 8 $0
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 9 $0
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 4 $50
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 6 $15
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 12 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 11 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 4 $100
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 5 $70
SEC Winter SY26 1DE 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 11 $0
SEC Winter SY26 1DE 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 2 $125
SEC Winter SY26 1DE 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 2 $125
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 4 $50
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 13 $0
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 8 $0
SJC Summer Stakes | Meet 6 Summer, SY25 Grade 2 on Turf || Split 2 6 $600
SJC Summer Stakes | Meet 5 Summer, SY25 Grade 2 on Turf || Split 2 4 $2,000
SJC Summer Stakes | Meet 4 Summer, SY25 Grade 2 on Turf || Split 1 8 $0
SJC Summer Stakes | Meet 3 Summer, SY25 Grade 2 on Turf || Split 1 6 $600
SJC Summer Stakes | Meet 2 Summer, SY25 Grade 2 on Turf || Split 1 1 $8,000
SJC Summer Stakes | Meet 1 Summer, SY25 Grade 2 on Turf || Split 2 2 $5,000
Clarion Call Raceday 8 Spring, SY25 Grade 2 on Turf || Split 2 4 $200
Clarion Call Raceday 7 Spring, SY25 Grade 2 on Turf || Split 2 9 $0
Clarion Call Raceday 6 Spring, SY25 Grade 2 on Turf 4 $200
Clarion Call Raceday 5 Spring, SY25 Grade 2 on Turf 8 $0
Clarion Call Raceday 4 Spring, SY25 Grade 2 on Turf 5 $140
Clarion Call Raceday 3 Spring, SY25 Grade 2 on Turf 5 $140
Clarion Call Raceday 2 Spring, SY25 Grade 2 on Turf 11 $0
Clarion Call Raceday 1 Spring, SY25 Grade 2 on Turf 1 $800
SEF Spring SY25 Racing SeriesVIII Winter, SY25 Grade 2 on Turf 2 $5,000
SEF Spring SY25 Racing SeriesVII Winter, SY25 Grade 2 on Turf 7 $0
SEF Spring SY25 Racing Series VI Winter, SY25 Grade 3 on Turf 6 $450
SEF Spring SY25 Racing Series V Winter, SY25 Grade 3 on Turf 7 $0
SEF Spring SY25 Racing Series IV Winter, SY25 Grade 3 on Turf 1 $6,000
SEF Spring SY25 Racing Series III Winter, SY25 Grade 3 on Turf 4 $1,500
SEF Spring SY25 Racing Series II Winter, SY25 Grade 3 on Turf 10 $0
SEF Spring SY25 Racing Series I Winter, SY25 Grade 3 Juvenile on Turf 2 $3,750
SJC SY24 Gotham Stakes Autumn, SY24 Grade 3 on Turf 13 $0
SJC SY24 Gotham Stakes Autumn, SY24 Grade 3 on Turf 6 $450
SJC SY24 The Breeders Stakes (Canadian Triple Crown) *SPECIAL RACE* Autumn, SY24 Grade 3 Juvenile on Turf 7 $0
SJC SY24 The Whitney Stakes Autumn, SY24 Grade 3 Juvenile on Turf 7 $0
SJC SY24 Melbourne Cup Autumn, SY24 Grade 3 Juvenile on Turf 4 $1,500
SJC SY24 San Felipe Stakes Autumn, SY24 Grade 3 Juvenile on Turf 1 $6,000
SJC SY24 UAE Derby Autumn, SY24 Grade 3 Juvenile on Turf 9 $0
SJC SY24 Spur Fall Stakes Autumn, SY24 Grade 3 Juvenile on Turf 2 $3,750
SJC SY24 Spur Summer Stakes Summer, SY24 Grade 3 Juvenile on Turf 14 $0
SJC SY24 The Prince of Wales Stakes (Canadian Triple Crown) *SPECIAL RACE* Summer, SY24 Grade 3 Juvenile on Turf 14 $0
SJC SY24 Pacific Classic Stakes Summer, SY24 Grade 3 Juvenile on Turf 12 $0
SJC SY24 The Kings Plate Stakes (Canadian Triple Crown) *SPECIAL RACE* Summer, SY24 Grade 3 Juvenile on Turf 10 $0
SJC SY24 Travers Stakes Summer, SY24 Grade 3 Juvenile on Turf 4 $1,500
SJC SY24 Arlington Million *SPECIAL RACE* Summer, SY24 Grade 3 Juvenile on Turf 2 $3,750
SJC SY24 Haskell Stakes Summer, SY24 Grade 3 Juvenile on Turf 2 $3,750
Speckled Creek Ranch Race Into Spring - Meet IV Spring, SY24 Grade 3 Juvenile on Turf 9 $0
SJC SY24 Hollywood Gold Cup Stakes Spring, SY24 Grade 3 Juvenile on Turf 9 $0
SJC SY24 Preakness Stakes (American Triple Crown) *SPECIAL RACE* Spring, SY24 Grade 3 Juvenile on Turf 10 $0
Speckled Creek Ranch Race Into Spring - Meet III Spring, SY24 Grade 3 Juvenile on Turf 8 $0
SJC SY24 Wood Memorial Stakes Spring, SY24 Grade 3 Juvenile on Turf 1 $6,000
SJC SY24 Kentucky Derby (American Triple Crown) *SPECIAL RACE* Spring, SY24 Grade 3 Juvenile on Turf 5 $1,050
Speckled Creek Ranch Race Into Spring - Meet II Spring, SY24 Maiden Juvenile on Turf 9 $0
SJC SY24 Bluegrass Stakes Spring, SY24 Maiden Juvenile on Turf 17 $0
SJC SY24 Arkansas Derby Spring, SY24 Maiden Juvenile on Turf 5 $350
Speckled Creek Ranch Race Into Spring - Meet I Spring, SY24 Maiden Juvenile on Turf 3 $750
SJC SY24 Spur Spring Stakes Spring, SY24 Maiden Juvenile on Turf 1 $2,000
SJC SY24 Man O War Stakes Spring, SY24 Maiden Juvenile on Turf 1 $2,000
Speckled Creek Ranch Winter Meet - Race Four Winter, SY24 Maiden Juvenile on Turf 4 $250
Florida Derby Winter, SY24 Maiden Juvenile on Turf 12 $0
Dubai World Cup Winter, SY24 Maiden Juvenile on Turf || Split 1 18 $0
Louisiana Derby Winter, SY24 Maiden Juvenile on Turf 7 $0
The Trakand Cup Winter, SY24 Maiden Juvenile on Turf || Split 2 12 $0
Santa Anita Handicap (Trakand Cup Qualifier) Winter, SY24 Maiden Juvenile on Turf || Split 2 10 $0
Pegasus World Cup Winter, SY24 Maiden Juvenile on Turf || Split 1 10 $0
Speckled Creek Ranch Winter Meet - Race One Winter, SY24 Maiden Juvenile on Dirt || Split 2 6 $75
Iroquois Stakes (Trakand Cup Qualifier) Winter, SY24 Maiden Juvenile on Dirt || Split 2 6 $150
SJC Beholder Mile Stakes (Trakand Cup Qualifier) Winter, SY24 Maiden Juvenile on Dirt || Split 2 4 $500

Heavy Dirty Soul has not received any championship titles.

None of this is real, it is all a game.