Owned by Merry
Registered on 06/05/2025
Ownership History: Merry
| $9,185 LTE | 683 Points | Regional Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | Novice (1.10m) Cross Country: Final Section | 3 | $120 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | Novice (1.10m) Cross Country: Section 2 | 7 | $0 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | Novice (1.10m) Cross Country: Section 1 | 5 | $14 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Novice (1.10m) Cross Country: Final Section | 19 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Novice (1.10m) Cross Country: Section 2 | 10 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Novice (1.10m) Cross Country: Section 1 | 12 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Novice (1.10m) Cross Country: Final Section | 3 | $75 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Novice (1.10m) Cross Country: Section 2 | 3 | $75 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Novice (1.10m) Cross Country: Section 1 | 17 | $0 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | Novice (1.10m) Cross Country: Final Section | 2 | $200 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | Novice (1.10m) Cross Country: Section 2 | 4 | $20 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | Novice (1.10m) Cross Country: Section 1 | 2 | $50 |
| SEC Winter SY27 1DE V | Winter, SY27 | Novice (1.10m) Cross Country: Final Section | 9 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | Novice (1.10m) Cross Country: Section 2 | 4 | $50 |
| SEC Winter SY27 1DE V | Winter, SY27 | Novice (1.10m) Cross Country: Section 1 | 10 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Novice (1.10m) Cross Country: Final Section | 6 | $15 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Novice (1.10m) Cross Country: Section 2 | 12 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Novice (1.10m) Cross Country: Section 1 | 13 | $0 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | Novice (1.10m) Cross Country: Final Section | 1 | $320 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | Novice (1.10m) Cross Country: Section 2 | 7 | $0 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | Novice (1.10m) Cross Country: Section 1 | 4 | $20 |
| SEC Winter SY27 1DE III | Winter, SY27 | Novice (1.10m) Cross Country: Final Section | 17 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | Novice (1.10m) Cross Country: Section 2 | 9 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | Novice (1.10m) Cross Country: Section 1 | 19 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Novice (1.10m) Cross Country: Final Section | 14 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Novice (1.10m) Cross Country: Section 2 | 4 | $40 |
| SEC Winter SY27 1DE II | Winter, SY27 | Novice (1.10m) Cross Country: Section 1 | 3 | $60 |
| SEC Winter SY27 1DE I | Winter, SY27 | Novice (1.10m) Cross Country: Final Section | 16 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | Novice (1.10m) Cross Country: Section 2 | 3 | $60 |
| SEC Winter SY27 1DE I | Winter, SY27 | Novice (1.10m) Cross Country: Section 1 | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 2 | $125 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 3 | $75 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 6 | $12 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section | 9 | $0 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 | 1 | $20 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 | 4 | $5 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section | 13 | $0 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 | 12 | $0 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 | 7 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 12 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 13 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 2 | $125 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 6 | $12 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 6 | $15 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 11 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 11 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 6 | $15 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 5 | $35 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 9 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 2 | $100 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 9 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 2 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 3 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 3 | $75 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 12 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 14 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 13 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 11 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 12 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 12 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 5 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 10 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 12 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 14 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 15 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 6 | $15 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 14 | $0 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 5 | $35 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 13 | $0 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 1 | $200 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 10 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 5 | $35 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 11 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 12 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 4 | $50 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 12 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section | 13 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 | 18 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 | 29 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 13 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 2 | $250 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 3 | $150 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 12 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 2 | $125 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 1 | $200 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 6 | $15 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 3 | $150 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 5 | $70 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 4 | $100 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 13 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 4 | $50 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 3 | $75 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 14 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 14 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 5 | $70 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 13 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 7 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 13 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 13 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 2 | $125 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 6 | $30 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 12 | $0 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 5 | $70 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 13 | $0 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 12 | $0 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 3 | $75 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 12 | $0 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $28 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $160 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 12 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 5 | $28 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $12 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 5 | $28 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 4 | $40 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 10 | $0 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 3 | $60 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $60 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 1 | $160 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 9 | $0 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 2 | $250 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 2 | $250 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 11 | $0 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 4 | $100 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 5 | $70 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 5 | $28 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $100 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 5 | $28 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 2 | $100 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 5 | $28 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 4 | $40 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 12 | $0 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 1 | $160 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 10 | $0 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 1 | $160 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 5 | $28 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 10 | $0 |
