Owned by Soleil
Registered on 09/13/2025
Ownership History: Merry,Soleil
| $3,550 LTE | 112 Points | Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect: At Liberty | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect:In Hand | 3 | $60 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: At Liberty | 7 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: In Hand | 9 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: At Liberty | 9 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: In Hand | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect: At Liberty | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect:In Hand | 7 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: In Hand | 6 | $15 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: At Liberty | 12 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: In Hand | 1 | $200 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect: At Liberty | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect:In Hand | 12 | $0 |
| Roseneath Y26 Autumn Challenge III | Autumn, SY26 | Prospect | 4 | $50 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: At Liberty | 14 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: In Hand | 11 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: In Hand | 4 | $50 |
| Roseneath Y26 Autumn Challenge II | Autumn, SY26 | Prospect | 4 | $50 |
| SJC Spur Fall Stakes | Autumn, SY26 | Maiden Juvenile on Dirt | 6 | $75 |
| SJC The Prince of Wales Stakes | Summer, SY26 | Maiden Juvenile on Dirt | 2 | $625 |
| SJC Spur Summer Stakes | Summer, SY26 | Maiden Juvenile on Dirt | 2 | $625 |
| SJC The Kings Plate | Summer, SY26 | Maiden Juvenile on Dirt | 7 | $0 |
| SJC Arlington Million | Summer, SY26 | Maiden Juvenile on Dirt | 3 | $375 |
| SJC Pacific Classic Stakes | Summer, SY26 | Maiden Juvenile on Dirt | 6 | $75 |
| SJC Travers Stakes | Summer, SY26 | Maiden Juvenile on Dirt | 3 | $375 |
| SJC Haskell Stakes | Summer, SY26 | Maiden Juvenile on Dirt | 12 | $0 |
| SJC Preakness Stakes (American Triple Crown) | Spring, SY26 | Maiden Juvenile on Dirt | 7 | $0 |
| SJC Hollywood Gold Cup Stakes | Spring, SY26 | Maiden Juvenile on Dirt | 4 | $250 |
| SJC Kentucky Derby (American Triple Crown) | Spring, SY26 | Maiden Juvenile on Dirt | 8 | $0 |
| SJC Wood Memorial Stakes | Spring, SY26 | Maiden Juvenile on Turf | 7 | $0 |
| SJC Bluegrass Stakes | Spring, SY26 | Maiden Juvenile on Turf | 14 | $0 |
| SJC Arkansas Derby | Spring, SY26 | Maiden Juvenile on Turf | 9 | $0 |
| SJC Man O War Stakes | Spring, SY26 | Maiden Juvenile on Turf | 5 | $175 |
| SJC Spur Spring Stakes | Spring, SY26 | Maiden Juvenile on Turf | 12 | $0 |
| SJC Florida Derby | Winter, SY26 | Maiden Juvenile on Turf | 15 | $0 |
| SJC Louisiana Derby | Winter, SY26 | Maiden Juvenile on Turf | 8 | $0 |
| SJC Dubai World Cup | Winter, SY26 | Maiden Juvenile on Turf | 13 | $0 |
| SJC Santa Anita Handicap | Winter, SY26 | Maiden Juvenile on Turf | 3 | $375 |
Cholula M has not received any championship titles.