Owned by Rhianon
Registered on 11/20/2025
Ownership History: Morrigan,Rhianon
| $8,879 LTE | 708 Points | Regional Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Summer SY27 1DE IV | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Summer SY27 1DE IV | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| SEC Summer SY27 1DE IV | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SWA SY27: Glamourdale | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section | 5 | $35 |
| SWA SY27: Glamourdale | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
| SWA SY27: Glamourdale | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
| SEC Summer SY27 1DE III | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 5 | $35 |
| SEC Summer SY27 1DE III | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Summer SY27 1DE III | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 4 | $50 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 4 | $50 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 5 | $35 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 6 | $15 |
| SWA SY27: Royce | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
| SWA SY27: Royce | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 | 6 | $15 |
| SWA SY27: Royce | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 | 2 | $125 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 2 | $125 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 3 | $75 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 3 | $75 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 12 | $0 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SWA SY24: Sempatico | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section | 7 | $0 |
| SWA SY24: Sempatico | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
| SWA SY24: Sempatico | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 2 | $125 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 2 | $125 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 13 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $125 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 4 | $50 |
| SWA SY24: Dante | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section | 1 | $200 |
| SWA SY24: Dante | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
| SWA SY24: Dante | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 3 | $75 |
| SEC Spring SY27 HT V | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Spring SY27 HT V | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 1 | $200 |
| SWA SY24: Far West | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section | 3 | $75 |
| SWA SY24: Far West | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 | 5 | $35 |
| SWA SY24: Far West | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 | 6 | $15 |
| SEC Spring SY27 HT III | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 13 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $125 |
| SEC Spring SY27 HT III | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 1 | $200 |
| SEC Spring SY27 HT II | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 10 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 15 | $0 |
| SWA SY27: Salvino | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section | 5 | $35 |
| SWA SY27: Salvino | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 | 9 | $0 |
| SWA SY27: Salvino | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 | 5 | $35 |
| SEC Spring SY27 HT I | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 6 | $15 |
| SEC Spring SY27 HT I | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 6 | $15 |
| SEC Spring SY27 HT I | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 4 | $50 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SWA SY27: Casanova | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section | 4 | $50 |
| SWA SY27: Casanova | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 | 2 | $125 |
| SWA SY27: Casanova | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 | 6 | $15 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 12 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 14 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 14 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 10 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SWA SY27: Balta'Czar | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section | 5 | $35 |
| SWA SY27: Balta'Czar | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
| SWA SY27: Balta'Czar | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 | 1 | $200 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 12 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 12 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 12 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SWA SY27: Cuchino | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section | 3 | $75 |
| SWA SY27: Cuchino | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 | 6 | $15 |
| SWA SY27: Cuchino | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 | 1 | $200 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 1 | $200 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 1 | $200 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 13 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 2 | $100 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 15 | $0 |
| SWA SY27: Reveille | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section | 5 | $35 |
| SWA SY27: Reveille | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
| SWA SY27: Reveille | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $160 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 2 | $100 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 13 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 4 | $40 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 6 | $15 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SWA SY26: Bretagne | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section | 4 | $75 |
| SWA SY26: Bretagne | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 | 2 | $187 |
| SWA SY26: Bretagne | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 | 2 | $187 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 5 | $35 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 10 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 5 | $35 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 2 | $100 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 1 | $200 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 6 | $15 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SWA SY26: Baldev | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section | 9 | $0 |
| SWA SY26: Baldev | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 | 8 | $0 |
| SWA SY26: Baldev | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 2 | $125 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 1 | $200 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 4 | $50 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 6 | $15 |
| SWA SY26: O'Splendido | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section | 9 | $0 |
| SWA SY26: O'Splendido | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 | 3 | $113 |
| SWA SY26: O'Splendido | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 2 | $125 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 2 | $125 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 2 | $125 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 4 | $40 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 2 | $125 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 6 | $15 |
| SWA SY26: Cubito | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section | 2 | $188 |
| SWA SY26: Cubito | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 | 8 | $0 |
| SWA SY26: Cubito | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 | 3 | $113 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 10 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 2 | $125 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 5 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 6 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 7 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 11 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 4 | $50 |
| SWA SY26: Iago | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
| SWA SY26: Iago | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 | 8 | $0 |
| SWA SY26: Iago | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 | 6 | $23 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 2 | $125 |
| Trakand Desert Pass Event II | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 7 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 1 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 7 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 2 | $125 |
CH BE90 (0.9m) Cross Country (SEC Summer SY27 1DE I)
RCH BE90 (0.9m) Cross Country (SEC Spring SY27 HT VI)
CH BE90 (0.9m) Cross Country (SEC Spring SY27 HT V)
CH BE90 (0.9m) Cross Country (SEC Spring SY27 HT III)
RCH BE90 (0.9m) Cross Country (SWA SY27: Cuchino)
RCH BE90 (0.9m) Cross Country (SEC Winter SY27 1DE I)
RCH BE80 (0.8m) Cross Country (SWA SY26: Bretagne)
CH BE80 (0.8m) Cross Country (Merryland Scarecrow Scramble 1DE 4)
RCH BE90 (0.9m) Cross Country (SEC Spring SY27 HT VI)
CH BE90 (0.9m) Cross Country (SEC Spring SY27 HT V)
CH BE90 (0.9m) Cross Country (SEC Spring SY27 HT III)
RCH BE90 (0.9m) Cross Country (SWA SY27: Cuchino)
RCH BE90 (0.9m) Cross Country (SEC Winter SY27 1DE I)
RCH BE80 (0.8m) Cross Country (SWA SY26: Bretagne)
CH BE80 (0.8m) Cross Country (Merryland Scarecrow Scramble 1DE 4)