Current Spur Time: 02/01/2026 12:43 PM | Spring, SY27

Borboleta M

EQUID: 470923B

SY23 (4 y/o) Palomino Lusitano Mare
Standing at 15.3h
Vencedor x Cabra Montesa

Genetics: ee/aa/nCr

Competing in Level 1 (Introductory) Working Equitation.

Owned by Merry
Registered on 12/08/2025

Ownership History: Merry

About Borboleta MPortuguese for "butterfly"

borboleta


$6,151 LTE 434 Points State Champion
Show Name Season Class Name Placing Prize
SWEA Winter SY27 Show 8 Winter, SY27 Level 1 (Introductory): Speed 3 $75
SWEA Winter SY27 Show 8 Winter, SY27 Level 1 (Introductory): Ease Of Handling 2 $125
SWEA Winter SY27 Show 8 Winter, SY27 Level 1 (Introductory): Dressage Test 9 $0
SY27 SBIHS Winter Event 5 Winter, SY27 Level 1 (Introductory): Speed 2 $100
SY27 SBIHS Winter Event 5 Winter, SY27 Level 1 (Introductory): Ease Of Handling 5 $28
SY27 SBIHS Winter Event 5 Winter, SY27 Level 1 (Introductory): Dressage Test 1 $160
SWEA Winter SY27 Show 7 Winter, SY27 Level 1 (Introductory): Speed 1 $200
SWEA Winter SY27 Show 7 Winter, SY27 Level 1 (Introductory): Ease Of Handling 3 $75
SWEA Winter SY27 Show 7 Winter, SY27 Level 1 (Introductory): Dressage Test 6 $15
SWEA Winter SY27 Show 6 Winter, SY27 Level 1 (Introductory): Speed 2 $125
SWEA Winter SY27 Show 6 Winter, SY27 Level 1 (Introductory): Ease Of Handling 1 $200
SWEA Winter SY27 Show 6 Winter, SY27 Level 1 (Introductory): Dressage Test 2 $125
SY27 SBIHS Winter Event 4 Winter, SY27 Level 1 (Introductory): Speed 2 $100
SY27 SBIHS Winter Event 4 Winter, SY27 Level 1 (Introductory): Ease Of Handling 4 $40
SY27 SBIHS Winter Event 4 Winter, SY27 Level 1 (Introductory): Dressage Test 2 $100
SWEA Winter SY27 Show 5 Winter, SY27 Level 1 (Introductory): Speed 2 $125
SWEA Winter SY27 Show 5 Winter, SY27 Level 1 (Introductory): Ease Of Handling 3 $75
SWEA Winter SY27 Show 5 Winter, SY27 Level 1 (Introductory): Dressage Test 6 $15
SWEA Winter SY27 Show 4 Winter, SY27 Level 1 (Introductory): Speed 2 $125
SWEA Winter SY27 Show 4 Winter, SY27 Level 1 (Introductory): Ease Of Handling 6 $15
SWEA Winter SY27 Show 4 Winter, SY27 Level 1 (Introductory): Dressage Test 2 $125
SY27 SBIHS Winter Event 3 Winter, SY27 Level 1 (Introductory): Speed 1 $160
SY27 SBIHS Winter Event 3 Winter, SY27 Level 1 (Introductory): Ease Of Handling 2 $100
SY27 SBIHS Winter Event 3 Winter, SY27 Level 1 (Introductory): Dressage Test 1 $160
SWEA Winter SY27 Show 3 Winter, SY27 Level 1 (Introductory): Speed 4 $50
SWEA Winter SY27 Show 3 Winter, SY27 Level 1 (Introductory): Ease Of Handling 4 $50
SWEA Winter SY27 Show 3 Winter, SY27 Level 1 (Introductory): Dressage Test 2 $125
SWEA Winter SY27 Show 2 Winter, SY27 Level 1 (Introductory): Speed 7 $0
SWEA Winter SY27 Show 2 Winter, SY27 Level 1 (Introductory): Ease Of Handling 2 $125
SWEA Winter SY27 Show 2 Winter, SY27 Level 1 (Introductory): Dressage Test 1 $200
SY27 SBIHS Winter Event 2 Winter, SY27 Level 1 (Introductory): Speed 2 $100
SY27 SBIHS Winter Event 2 Winter, SY27 Level 1 (Introductory): Ease Of Handling 2 $100
SY27 SBIHS Winter Event 2 Winter, SY27 Level 1 (Introductory): Dressage Test 5 $28
SWEA Winter SY27 Show 1 Winter, SY27 Level 1 (Introductory): Speed 9 $0
SWEA Winter SY27 Show 1 Winter, SY27 Level 1 (Introductory): Ease Of Handling 9 $0
SWEA Winter SY27 Show 1 Winter, SY27 Level 1 (Introductory): Dressage Test 6 $15
SY27 SBIHS Winter Event 1 Winter, SY27 Level 1 (Introductory): Speed 2 $100
SY27 SBIHS Winter Event 1 Winter, SY27 Level 1 (Introductory): Ease Of Handling 2 $100
SY27 SBIHS Winter Event 1 Winter, SY27 Level 1 (Introductory): Dressage Test 2 $100
SWEA Autumn SY26 Show 8 Autumn, SY26 Suitability: Under Saddle 3 $75
SWEA Autumn SY26 Show 8 Autumn, SY26 Suitability: In Hand 3 $75
SWEA Autumn SY26 Show 7 Autumn, SY26 Suitability: Under Saddle 1 $200
SWEA Autumn SY26 Show 7 Autumn, SY26 Suitability: In Hand 2 $125
SY26 SBIHS Autumn Event 4 (WE/DS/DV) Autumn, SY26 Suitability: Under Saddle 3 $30
SY26 SBIHS Autumn Event 4 (WE/DS/DV) Autumn, SY26 Suitability: Lunge Line 3 $30
SY26 SBIHS Autumn Event 4 (WE/DS/DV) Autumn, SY26 Suitability: In Hand 2 $50
SWEA Autumn SY26 Show 6 Autumn, SY26 Suitability: Under Saddle 3 $75
SWEA Autumn SY26 Show 6 Autumn, SY26 Suitability: In Hand 3 $75
SWEA Autumn SY26 Show 5 Autumn, SY26 Suitability: Under Saddle 3 $75
SWEA Autumn SY26 Show 5 Autumn, SY26 Suitability: In Hand 1 $200
SY26 SBIHS Autumn Event 3 (WE/DS/DV) Autumn, SY26 Suitability: Under Saddle 3 $30
SY26 SBIHS Autumn Event 3 (WE/DS/DV) Autumn, SY26 Suitability: Lunge Line 1 $80
SY26 SBIHS Autumn Event 3 (WE/DS/DV) Autumn, SY26 Suitability: In Hand 1 $80
SWEA Autumn SY26 Show 4 Autumn, SY26 Suitability: Under Saddle 1 $200
SWEA Autumn SY26 Show 4 Autumn, SY26 Suitability: In Hand 1 $200
SWEA Autumn SY26 Show 3 Autumn, SY26 Suitability: Under Saddle 3 $75
SWEA Autumn SY26 Show 3 Autumn, SY26 Suitability: In Hand 2 $125
SY26 SBIHS Autumn Event 2 (WE/DS/DV) Autumn, SY26 Suitability: Under Saddle 1 $80
SY26 SBIHS Autumn Event 2 (WE/DS/DV) Autumn, SY26 Suitability: Lunge Line 3 $30
SY26 SBIHS Autumn Event 2 (WE/DS/DV) Autumn, SY26 Suitability: In Hand 3 $30
RCH Level 1 (Introductory) (SY27 SBIHS Winter Event 5)
CH Level 1 (Introductory) (SY27 SBIHS Winter Event 3)
RCH Level 1 (Introductory) (SY27 SBIHS Winter Event 1)
CH Suitability (SY26 SBIHS Autumn Event 3 (WE/DS/DV))

None of this is real, it is all a game.