Owned by Merry
Registered on 03/04/2026
Ownership History: Rhianon,Merry
| $860 LTE | 84 Points | - |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Summer SY27 1DE VI | Summer, SY27 | 1 Star: Jumping || Split 2 | 9 | $0 |
| SEC Summer SY27 1DE VI | Summer, SY27 | 1 Star: Cross Country || Split 2 | 13 | $0 |
| SEC Summer SY27 1DE VI | Summer, SY27 | 1 Star: Dressage || Split 2 | 2 | $125 |
| SEF SY27 Coldbloods Summer Show III | Under Saddle | Summer, SY27 | 1 Star: Jumping || Split 2 | 12 | $0 |
| SEF SY27 Coldbloods Summer Show III | Under Saddle | Summer, SY27 | 1 Star: Cross Country || Split 2 | 12 | $0 |
| SEF SY27 Coldbloods Summer Show III | Under Saddle | Summer, SY27 | 1 Star: Dressage || Split 1 | 2 | $125 |
| SWA SY27: Derringer | Summer, SY27 | 1 Star: Jumping || Split 1 | 2 | $125 |
| SWA SY27: Derringer | Summer, SY27 | 1 Star: Cross Country || Split 1 | 12 | $0 |
| SWA SY27: Derringer | Summer, SY27 | 1 Star: Dressage || Split 2 | 11 | $0 |
| SEC Summer SY27 1DE V | Summer, SY27 | 1 Star: Jumping || Split 2 | 14 | $0 |
| SEC Summer SY27 1DE V | Summer, SY27 | 1 Star: Cross Country || Split 1 | 7 | $0 |
| SEC Summer SY27 1DE V | Summer, SY27 | 1 Star: Dressage || Split 2 | 3 | $75 |
| SEC Summer SY27 1DE IV | Summer, SY27 | 1 Star: Jumping || Split 2 | 6 | $15 |
| SEC Summer SY27 1DE IV | Summer, SY27 | 1 Star: Cross Country || Split 1 | 8 | $0 |
| SEC Summer SY27 1DE IV | Summer, SY27 | 1 Star: Dressage || Split 3 | 6 | $15 |
| SWA SY27: Glamourdale | Summer, SY27 | 1 Star: Jumping || Split 1 | 9 | $0 |
| SWA SY27: Glamourdale | Summer, SY27 | 1 Star: Cross Country || Split 2 | 3 | $75 |
| SWA SY27: Glamourdale | Summer, SY27 | 1 Star: Dressage || Split 2 | 10 | $0 |
| SEF SY27 Coldbloods Summer Show II | Under Saddle | Summer, SY27 | 1 Star: Jumping || Split 2 | 10 | $0 |
| SEF SY27 Coldbloods Summer Show II | Under Saddle | Summer, SY27 | 1 Star: Cross Country || Split 1 | 6 | $15 |
| SEF SY27 Coldbloods Summer Show II | Under Saddle | Summer, SY27 | 1 Star: Dressage || Split 2 | 5 | $35 |
| SEC Summer SY27 1DE III | Summer, SY27 | 1 Star: Jumping || Split 2 | 7 | $0 |
| SEC Summer SY27 1DE III | Summer, SY27 | 1 Star: Cross Country || Split 1 | 6 | $15 |
| SEC Summer SY27 1DE III | Summer, SY27 | 1 Star: Dressage || Split 1 | 11 | $0 |
| SEC Summer SY27 1DE II | Summer, SY27 | 1 Star: Jumping || Split 3 | 8 | $0 |
| SEC Summer SY27 1DE II | Summer, SY27 | 1 Star: Cross Country || Split 2 | 6 | $15 |
| SEC Summer SY27 1DE II | Summer, SY27 | 1 Star: Dressage || Split 2 | 4 | $50 |
| SEF SY27 Coldbloods Summer Show I | Under Saddle | Summer, SY27 | 1 Star: Jumping || Split 2 | 12 | $0 |
| SEF SY27 Coldbloods Summer Show I | Under Saddle | Summer, SY27 | 1 Star: Cross Country || Split 1 | 7 | $0 |
| SEF SY27 Coldbloods Summer Show I | Under Saddle | Summer, SY27 | 1 Star: Dressage || Split 1 | 4 | $50 |
| SWA SY27: Royce | Summer, SY27 | 1 Star: Jumping || Split 2 | 3 | $75 |
| SWA SY27: Royce | Summer, SY27 | 1 Star: Cross Country || Split 2 | 4 | $50 |
| SWA SY27: Royce | Summer, SY27 | 1 Star: Dressage || Split 2 | 11 | $0 |
Sacred Circle has not received any championship titles.