Current Spur Time: 02/01/2026 09:12 AM | Spring, SY27

Boundless Lilac

EQUID: 123013C

SY13 (14 y/o) Palomino Overo Morgan Mare
Standing at 14.3h

Genetics: ee Aa nCr nO

Competing in Advanced (1.20m) Cross Country Cross Country.

Owned by Manders
Registered on 09/06/2024

Ownership History: Beau, The Orchard, Manders

Progeny
ICh.Pale Larkspur SY22 (5y/o) Silver Bay Overo Morgan Mare by Faded Sycamore showing in Cross Country owned by Manders
ICh.Moments In Love SY20 (7y/o) Palomino Overo Morgan Mare by Memento Vivere showing in Trec owned by Merry

$11,874 LTE 1068 Points National Champion
Show Name Season Class Name Placing Prize
SEC Winter SY27 1DE VII Winter, SY27 Advanced (1.20m) Cross Country: Final Section || Split 1 3 $75
SEC Winter SY27 1DE VII Winter, SY27 Advanced (1.20m) Cross Country: Section 2 || Split 5 6 $15
SEC Winter SY27 1DE VII Winter, SY27 Advanced (1.20m) Cross Country: Section 1 || Split 1 7 $0
SEC Winter SY27 1DE VI Winter, SY27 Advanced (1.20m) Cross Country: Final Section || Split 1 8 $0
SEC Winter SY27 1DE VI Winter, SY27 Advanced (1.20m) Cross Country: Section 2 || Split 3 7 $0
SEC Winter SY27 1DE VI Winter, SY27 Advanced (1.20m) Cross Country: Section 1 || Split 2 7 $0
SEC Winter SY27 1DE V Winter, SY27 Advanced (1.20m) Cross Country: Final Section || Split 4 9 $0
SEC Winter SY27 1DE V Winter, SY27 Advanced (1.20m) Cross Country: Section 2 || Split 1 6 $15
SEC Winter SY27 1DE V Winter, SY27 Advanced (1.20m) Cross Country: Section 1 || Split 5 3 $75
SEC Winter SY27 1DE III Winter, SY27 Advanced (1.20m) Cross Country: Final Section || Split 5 10 $0
SEC Winter SY27 1DE III Winter, SY27 Advanced (1.20m) Cross Country: Section 2 || Split 3 9 $0
SEC Winter SY27 1DE III Winter, SY27 Advanced (1.20m) Cross Country: Section 1 || Split 2 8 $0
SEC Winter SY27 1DE II Winter, SY27 Advanced (1.20m) Cross Country: Final Section || Split 3 14 $0
SEC Winter SY27 1DE II Winter, SY27 Advanced (1.20m) Cross Country: Section 2 || Split 4 3 $60
SEC Winter SY27 1DE II Winter, SY27 Advanced (1.20m) Cross Country: Section 1 || Split 4 10 $0
SEC Winter SY27 1DE I Winter, SY27 Advanced (1.20m) Cross Country: Final Section || Split 4 1 $160
SEC Winter SY27 1DE I Winter, SY27 Advanced (1.20m) Cross Country: Section 2 || Split 3 4 $40
SEC Winter SY27 1DE I Winter, SY27 Advanced (1.20m) Cross Country: Section 1 || Split 5 1 $160
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 9 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 7 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 7 $0
SEC Fall SY26 HT 8 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 8 $0
SEC Fall SY26 HT 8 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 15 $0
SEC Fall SY26 HT 8 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 4 $50
SEC Fall SY26 HT 7 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 4 $50
SEC Fall SY26 HT 7 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 4 $50
SEC Fall SY26 HT 7 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 3 $75
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 3 $60
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 4 $40
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 17 $0
Trakand Two Day Trek Day 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 6 $1
Trakand Two Day Trek Day 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 3 $7
Trakand Two Day Trek Day 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 5 $3
Trakand Two Day Trek Day 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 4 $5
Trakand Two Day Trek Day 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 5 $3
Trakand Two Day Trek Day 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $20
SEC Fall SY26 HT 6 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 9 $0
SEC Fall SY26 HT 6 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 2 $125
SEC Fall SY26 HT 6 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 10 $0
SEC Fall SY26 HT 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 3 $75
SEC Fall SY26 HT 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 5 $35
SEC Fall SY26 HT 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 10 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 17 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 8 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 14 $0
SEC Fall SY26 HT 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 8 $0
SEC Fall SY26 HT 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 3 $75
SEC Fall SY26 HT 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 15 $0
SEC Fall SY26 HT 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 5 $35
SEC Fall SY26 HT 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 16 $0
SEC Fall SY26 HT 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 4 $50
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 9 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 16 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 7 $0
SEC Fall SY26 HT 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 6 $15
SEC Fall SY26 HT 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 16 $0
SEC Fall SY26 HT 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 5 $35
SEC Fall SY26 HT 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 5 $35
SEC Fall SY26 HT 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 10 $0
SEC Fall SY26 HT 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 10 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 7 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 13 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 12 $0
Trakand Desert Pass Event Finale Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 3 $0
Trakand Desert Pass Event Finale Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 3 $0
Trakand Desert Pass Event Finale Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 5 $0
SEC Summer SY26 1DE 8 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 3 $75
SEC Summer SY26 1DE 8 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 4 $50
SEC Summer SY26 1DE 8 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 8 $0
SEC Summer SY26 1DE 7 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 11 $0
SEC Summer SY26 1DE 7 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $200
SEC Summer SY26 1DE 7 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 12 $0
Trakand Desert Pass Event II Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 1 $0
Trakand Desert Pass Event II Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 11 $0
Trakand Desert Pass Event II Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 10 $0
SEC Summer SY26 1DE 5 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 5 $35
SEC Summer SY26 1DE 5 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 5 $35
SEC Summer SY26 1DE 5 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 8 $0
Trakand Desert Pass Event I Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 11 $0
Trakand Desert Pass Event I Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 4 $0
Trakand Desert Pass Event I Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 10 $0
SEC Summer SY26 1DE 4 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 4 $50
SEC Summer SY26 1DE 4 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 7 $0
SEC Summer SY26 1DE 4 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 2 $125
SEC Summer SY26 1DE 3 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 11 $0
SEC Summer SY26 1DE 3 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $200
SEC Summer SY26 1DE 3 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 15 $0
SEC Summer SY26 1DE 2 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 7 $0
SEC Summer SY26 1DE 2 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 7 $0
SEC Summer SY26 1DE 2 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 8 $0
SEC Summer SY26 1DE 1 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 3 $75
SEC Summer SY26 1DE 1 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 6 $15
SEC Summer SY26 1DE 1 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 6 $15
SEC Spring SY26 HT 8 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 5 $35
SEC Spring SY26 HT 8 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 8 $0
SEC Spring SY26 HT 8 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 2 $125
SEC Spring SY26 HT 7 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 10 $0
SEC Spring SY26 HT 7 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 3 5 $35
SEC Spring SY26 HT 7 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 3 5 $35
SEC Spring SY26 HT 6 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 10 $0
SEC Spring SY26 HT 6 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 8 $0
SEC Spring SY26 HT 6 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 5 $35
SEC Spring SY26 HT 5 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 3 1 $200
SEC Spring SY26 HT 5 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 9 $0
SEC Spring SY26 HT 5 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 8 $0
SEC Spring SY26 HT 4 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 11 $0
SEC Spring SY26 HT 4 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 6 $15
SEC Spring SY26 HT 4 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 7 $0
SEC Spring SY26 HT 3 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 6 $15
SEC Spring SY26 HT 3 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 2 $125
SEC Spring SY26 HT 3 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 5 $35
SEC Spring SY26 HT 2 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section 10 $0
SEC Spring SY26 HT 2 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 9 $0
SEC Spring SY26 HT 2 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 2 $125
SEC Spring SY26 HT 1 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 8 $0
SEC Spring SY26 HT 1 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 2 $125
SEC Spring SY26 HT 1 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 10 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $400
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 20 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 28 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 1 $400
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 5 $70
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 7 $0
SEC Winter SY26 1DE 8 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 8 $0
SEC Winter SY26 1DE 8 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 11 $0
SEC Winter SY26 1DE 8 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 7 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 7 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 10 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 3 $150
SEC Winter SY26 1DE 6 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 1 $200
SEC Winter SY26 1DE 6 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 3 $75
SEC Winter SY26 1DE 6 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 3 $75
SEC Winter SY26 1DE 5 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 3 $75
SEC Winter SY26 1DE 5 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 9 $0
SEC Winter SY26 1DE 5 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 4 $50
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 10 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 6 $30
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 13 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 15 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 8 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 12 $0
SEC Winter SY26 1DE 4 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 7 $0
SEC Winter SY26 1DE 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 3 $75
SEC Winter SY26 1DE 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 5 $35
SEC Winter SY26 1DE 3 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 15 $0
SEC Winter SY26 1DE 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 6 $15
SEC Winter SY26 1DE 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 15 $0
SEC Winter SY26 1DE 1 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 11 $0
SEC Winter SY26 1DE 1 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 3 $75
SEC Winter SY26 1DE 1 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 11 $0
SEC Fall SY25 HT 8 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 5 $28
SEC Fall SY25 HT 8 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 10 $0
SEC Fall SY25 HT 8 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 3 $60
SEC Fall SY25 HT 7 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 13 $0
SEC Fall SY25 HT 7 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $160
SEC Fall SY25 HT 7 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 4 $40
SEC Fall SY25 HT 6 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 5 $28
SEC Fall SY25 HT 6 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 1 $160
SEC Fall SY25 HT 6 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 3 $60
SEC Fall SY25 HT 5 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 4 $40
SEC Fall SY25 HT 5 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 6 $12
SEC Fall SY25 HT 5 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 12 $0
SEC Fall SY25 HT 4 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 8 $0
SEC Fall SY25 HT 4 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $160
SEC Fall SY25 HT 4 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 7 $0
SEC Fall SY25 HT 3 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 11 $0
SEC Fall SY25 HT 3 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 13 $0
SEC Fall SY25 HT 3 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 11 $0
SEC Fall SY25 HT 2 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 8 $0
SEC Fall SY25 HT 2 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 9 $0
SEC Fall SY25 HT 2 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 2 $100
SEC Fall SY25 HT 1 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 12 $0
SEC Fall SY25 HT 1 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $160
SEC Fall SY25 HT 1 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 3 $60
Starfall Equestrian Center Summer Sendoff Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 8 $0
Starfall Equestrian Center Summer Sendoff Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 3 $150
Starfall Equestrian Center Summer Sendoff Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 12 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 13 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 12 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 8 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 7 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 11 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 1 $400
SEC Summer SY25 1DE 8 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 4 $40
SEC Summer SY25 1DE 8 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 5 $28
SEC Summer SY25 1DE 8 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 9 $0
SEC Summer SY25 1DE 7 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 7 $0
SEC Summer SY25 1DE 7 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 8 $0
SEC Summer SY25 1DE 7 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 6 $12
SEC Summer SY25 1DE 6 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 11 $0
SEC Summer SY25 1DE 6 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 10 $0
SEC Summer SY25 1DE 6 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 4 $40
SEC Summer SY25 1DE 5 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 9 $0
SEC Summer SY25 1DE 5 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $160
SEC Summer SY25 1DE 5 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 6 $12
SEC Summer SY25 1DE 4 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 11 $0
SEC Summer SY25 1DE 4 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 12 $0
SEC Summer SY25 1DE 4 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 1 $160
SEC Summer SY25 1DE 3 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 12 $0
SEC Summer SY25 1DE 3 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 13 $0
SEC Summer SY25 1DE 3 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 6 $12
SEC Summer SY25 1DE 2 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 3 $60
SEC Summer SY25 1DE 2 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 9 $0
SEC Summer SY25 1DE 2 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 3 $60
SEC Summer SY25 1DE 1 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 4 $40
SEC Summer SY25 1DE 1 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 14 $0
SEC Summer SY25 1DE 1 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 10 $0
SEC Summer SY25 1DE 1 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 11 $0
SEC Summer SY25 1DE 1 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 11 $0
SEC Summer SY25 1DE 1 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 4 $40
SEC Spring SY25 HT VIII Spring, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 12 $0
SEC Spring SY25 HT VIII Spring, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 7 $0
SEC Spring SY25 HT VIII Spring, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 1 $160
SEC Spring SY25 HT VII Spring, SY25 Intermediate (1.15m) Cross Country: Final Section 8 $0
SEC Spring SY25 HT VII Spring, SY25 Intermediate (1.15m) Cross Country: Section 2 14 $0
SEC Spring SY25 HT VII Spring, SY25 Intermediate (1.15m) Cross Country: Section 1 10 $0
SEC Spring SY25 HT VI Spring, SY25 Intermediate (1.15m) Cross Country: Final Section 15 $0
SEC Spring SY25 HT VI Spring, SY25 Intermediate (1.15m) Cross Country: Section 2 16 $0
SEC Spring SY25 HT VI Spring, SY25 Intermediate (1.15m) Cross Country: Section 1 9 $0
SEC Spring SY25 HT V Spring, SY25 Intermediate (1.15m) Cross Country: Final Section 9 $0
SEC Spring SY25 HT V Spring, SY25 Intermediate (1.15m) Cross Country: Section 2 12 $0
SEC Spring SY25 HT V Spring, SY25 Intermediate (1.15m) Cross Country: Section 1 1 $160
Flowerbunny Trial Spring, SY25 Intermediate (1.15m) Cross Country: Final Section 3 $0
Flowerbunny Trial Spring, SY25 Intermediate (1.15m) Cross Country: Section 2 8 $0
Flowerbunny Trial Spring, SY25 Intermediate (1.15m) Cross Country: Section 1 14 $0
SEC Spring SY25 HT IV Spring, SY25 Intermediate (1.15m) Cross Country: Final Section 1 $160
SEC Spring SY25 HT IV Spring, SY25 Intermediate (1.15m) Cross Country: Section 2 10 $0
SEC Spring SY25 HT IV Spring, SY25 Intermediate (1.15m) Cross Country: Section 1 2 $100
SEC Spring SY25 HT III Spring, SY25 Intermediate (1.15m) Cross Country: Final Section 8 $0
SEC Spring SY25 HT III Spring, SY25 Intermediate (1.15m) Cross Country: Section 2 6 $12
SEC Spring SY25 HT III Spring, SY25 Intermediate (1.15m) Cross Country: Section 1 10 $0
SEC Spring SY25 HT II Spring, SY25 Intermediate (1.15m) Cross Country: Final Section 10 $0
SEC Spring SY25 HT II Spring, SY25 Intermediate (1.15m) Cross Country: Section 2 13 $0
SEC Spring SY25 HT II Spring, SY25 Intermediate (1.15m) Cross Country: Section 1 10 $0
SEC Spring SY25 HT I Spring, SY25 Intermediate (1.15m) Cross Country: Final Section 5 $28
SEC Spring SY25 HT I Spring, SY25 Intermediate (1.15m) Cross Country: Section 2 15 $0
SEC Spring SY25 HT I Spring, SY25 Intermediate (1.15m) Cross Country: Section 1 17 $0
SEC Winter SY25 1DE IV Winter, SY25 Intermediate (1.15m) Cross Country: Final Section 8 $0
SEC Winter SY25 1DE IV Winter, SY25 Intermediate (1.15m) Cross Country: Section 2 13 $0
SEC Winter SY25 1DE IV Winter, SY25 Intermediate (1.15m) Cross Country: Section 1 3 $60
Merryland Horse Trial 4 (CC/EV) Winter, SY25 Intermediate (1.15m) Cross Country: Final Section 17 $0
Merryland Horse Trial 4 (CC/EV) Winter, SY25 Intermediate (1.15m) Cross Country: Section 2 4 $40
Merryland Horse Trial 4 (CC/EV) Winter, SY25 Intermediate (1.15m) Cross Country: Section 1 3 $60
SEC Winter SY25 1DE IVA Winter, SY25 Intermediate (1.15m) Cross Country: Final Section 6 $12
SEC Winter SY25 1DE IVA Winter, SY25 Intermediate (1.15m) Cross Country: Section 2 9 $0
SEC Winter SY25 1DE IVA Winter, SY25 Intermediate (1.15m) Cross Country: Section 1 12 $0
SEC Winter SY25 1DE III Winter, SY25 Intermediate (1.15m) Cross Country: Final Section 17 $0
SEC Winter SY25 1DE III Winter, SY25 Intermediate (1.15m) Cross Country: Section 2 16 $0
SEC Winter SY25 1DE III Winter, SY25 Intermediate (1.15m) Cross Country: Section 1 13 $0
