Current Spur Time: 02/01/2026 10:46 AM | Spring, SY27

Pale Larkspur

EQUID: 133622B

SY22 (5 y/o) Silver Bay Overo Morgan Mare
Standing at 15.0h
Faded Sycamore x Boundless Lilac

Genetics: Ee Aa nZ nO

Competing in BE80 (0.8m) Cross Country Cross Country.

Owned by Manders
Registered on 09/15/2024

Ownership History: Beau, The Orchard, Manders


$15,613 LTE 1373 Points National Champion
Show Name Season Class Name Placing Prize
SEC Winter SY27 1DE VII Winter, SY27 BE80 (0.8m) Cross Country: Final Section 4 $50
SEC Winter SY27 1DE VII Winter, SY27 BE80 (0.8m) Cross Country: Section 2 12 $0
SEC Winter SY27 1DE VII Winter, SY27 BE80 (0.8m) Cross Country: Section 1 8 $0
SEC Winter SY27 1DE VI Winter, SY27 BE80 (0.8m) Cross Country: Final Section 5 $35
SEC Winter SY27 1DE VI Winter, SY27 BE80 (0.8m) Cross Country: Section 2 6 $15
SEC Winter SY27 1DE VI Winter, SY27 BE80 (0.8m) Cross Country: Section 1 1 $200
SEC Winter SY27 1DE V Winter, SY27 BE80 (0.8m) Cross Country: Final Section 7 $0
SEC Winter SY27 1DE V Winter, SY27 BE80 (0.8m) Cross Country: Section 2 7 $0
SEC Winter SY27 1DE V Winter, SY27 BE80 (0.8m) Cross Country: Section 1 7 $0
SEC Winter SY27 1DE III Winter, SY27 BE80 (0.8m) Cross Country: Final Section 9 $0
SEC Winter SY27 1DE III Winter, SY27 BE80 (0.8m) Cross Country: Section 2 8 $0
SEC Winter SY27 1DE III Winter, SY27 BE80 (0.8m) Cross Country: Section 1 11 $0
SEC Winter SY27 1DE II Winter, SY27 BE80 (0.8m) Cross Country: Final Section 4 $40
SEC Winter SY27 1DE II Winter, SY27 BE80 (0.8m) Cross Country: Section 2 4 $40
SEC Winter SY27 1DE II Winter, SY27 BE80 (0.8m) Cross Country: Section 1 4 $40
SEC Winter SY27 1DE I Winter, SY27 BE80 (0.8m) Cross Country: Final Section 5 $28
SEC Winter SY27 1DE I Winter, SY27 BE80 (0.8m) Cross Country: Section 2 4 $40
SEC Winter SY27 1DE I Winter, SY27 BE80 (0.8m) Cross Country: Section 1 3 $60
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 12 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 2 $100
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 6 $12
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 10 $0
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 10 $0
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 9 $0
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 7 $0
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 11 $0
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 11 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 4 $40
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 6 $12
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 5 $28
Trakand Two Day Trek Day 2 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section 13 $0
Trakand Two Day Trek Day 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 13 $0
Trakand Two Day Trek Day 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 12 $0
Trakand Two Day Trek Day 1 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section 4 $5
Trakand Two Day Trek Day 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 1 $20
Trakand Two Day Trek Day 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 12 $0
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 5 $35
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 7 $0
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 9 $0
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 11 $0
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 1 $200
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 1 $200
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 11 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 7 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 5 $28
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 9 $0
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 7 $0
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 8 $0
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 7 $0
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 10 $0
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 5 $35
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 6 $12
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 10 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 1 $160
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 8 $0
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 8 $0
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 1 $200
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 7 $0
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 4 $50
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 7 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 1 $160
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 2 $100
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 1 $160
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 11 $0
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 12 $0
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 5 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 14 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 11 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 1 $200
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 5 $35
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 8 $0
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 10 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 1 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 10 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 12 $0
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 1 $200
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 8 $0
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 8 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 1 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 6 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 3 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 11 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 11 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 14 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 14 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 12 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 10 $0
SEC Summer SY26 1DE 2 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 7 $0
SEC Summer SY26 1DE 2 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 6 $15
SEC Summer SY26 1DE 2 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 9 $0
SEC Summer SY26 1DE 1 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 14 $0
SEC Summer SY26 1DE 1 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 4 $50
SEC Summer SY26 1DE 1 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 10 $0
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 7 $0
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 7 $0
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 15 $0
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 7 $0
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 15 $0
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 2 $125
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 6 $15
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 13 $0
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 8 $0
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 3 $75
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 1 $200
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 8 $0
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 8 $0
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 11 $0
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 7 $0
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 2 $125
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 8 $0
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 11 $0
SEC Spring SY26 HT 2 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 8 $0
SEC Spring SY26 HT 2 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 2 $125
SEC Spring SY26 HT 2 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 10 $0
SEC Spring SY26 HT 1 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 3 $75
SEC Spring SY26 HT 1 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 9 $0
SEC Spring SY26 HT 1 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 10 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section 35 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 32 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 32 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 4 $100
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 3 $150
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 13 $0
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 5 $35
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 10 $0
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 7 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 13 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 10 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 11 $0
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 2 $125
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 2 $125
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 8 $0
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 4 $50
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 8 $0
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 6 $15
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 4 $100
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 13 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 11 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 4 $100
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 5 $70
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 9 $0
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 2 $125
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 11 $0
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 12 $0
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 8 $0
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 7 $0
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 8 $0
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 5 $35
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 14 $0
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 10 $0
SEC Fall SY25 HT 8 Autumn, SY25 Suitability: Under Saddle 3 $60
SEC Fall SY25 HT 8 Autumn, SY25 Suitability: In Hand 15 $0
SEC Fall SY25 HT 7 Autumn, SY25 Suitability: Under Saddle 17 $0
SEC Fall SY25 HT 7 Autumn, SY25 Suitability: In Hand 13 $0
SEC Fall SY25 HT 6 Autumn, SY25 Suitability: Under Saddle 11 $0
SEC Fall SY25 HT 6 Autumn, SY25 Suitability: In Hand 2 $100
SEC Fall SY25 HT 5 Autumn, SY25 Suitability: Under Saddle 9 $0
SEC Fall SY25 HT 5 Autumn, SY25 Suitability: In Hand 13 $0
SEC Fall SY25 HT 4 Autumn, SY25 Suitability: Under Saddle 10 $0
SEC Fall SY25 HT 4 Autumn, SY25 Suitability: In Hand 6 $12
SEC Fall SY25 HT 3 Autumn, SY25 Suitability: Under Saddle 6 $12
SEC Fall SY25 HT 3 Autumn, SY25 Suitability: In Hand 7 $0
SEC Fall SY25 HT 2 Autumn, SY25 Suitability: Under Saddle 10 $0
SEC Fall SY25 HT 2 Autumn, SY25 Suitability: In Hand 11 $0
SEC Fall SY25 HT 1 Autumn, SY25 Suitability: Under Saddle 14 $0
SEC Fall SY25 HT 1 Autumn, SY25 Suitability: In Hand 12 $0
Starfall Equestrian Center Summer Sendoff Summer, SY25 Suitability: Over Fences 3 $150
Starfall Equestrian Center Summer Sendoff Summer, SY25 Suitability: Under Saddle 2 $250
Starfall Equestrian Center Summer Sendoff Summer, SY25 Suitability: In Hand 10 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Suitability: Over Fences 11 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Suitability: Under Saddle 9 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Suitability: In Hand 1 $400
Starfall Equestrian Center Soar Into Summer Summer, SY25 Suitability: Over Fences 16 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 Suitability: Under Saddle 7 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 Suitability: In Hand 8 $0
SEC Summer SY25 1DE 8 Summer, SY25 Suitability: Under Saddle 15 $0
SEC Summer SY25 1DE 8 Summer, SY25 Suitability: In Hand 3 $60
SEC Summer SY25 1DE 7 Summer, SY25 Suitability: Under Saddle 14 $0
SEC Summer SY25 1DE 7 Summer, SY25 Suitability: In Hand 4 $40
SEC Summer SY25 1DE 6 Summer, SY25 Suitability: Under Saddle 2 $100
SEC Summer SY25 1DE 6 Summer, SY25 Suitability: In Hand 4 $40
SEC Summer SY25 1DE 5 Summer, SY25 Suitability: Under Saddle 15 $0
SEC Summer SY25 1DE 5 Summer, SY25 Suitability: In Hand 15 $0
SEC Summer SY25 1DE 4 Summer, SY25 Suitability: Under Saddle 2 $100
SEC Summer SY25 1DE 4 Summer, SY25 Suitability: In Hand 10 $0
SEC Summer SY25 1DE 3 Summer, SY25 Suitability: Under Saddle 8 $0
SEC Summer SY25 1DE 3 Summer, SY25 Suitability: In Hand 7 $0
SEC Summer SY25 1DE 2 Summer, SY25 Suitability: Under Saddle 5 $28
SEC Summer SY25 1DE 2 Summer, SY25 Suitability: In Hand 5 $28
SEC Summer SY25 1DE 1 Summer, SY25 Suitability: Under Saddle 3 $60
SEC Summer SY25 1DE 1 Summer, SY25 Suitability: In Hand 7 $0
SEC Summer SY25 1DE 1 Summer, SY25 Suitability: Under Saddle 9 $0
SEC Summer SY25 1DE 1 Summer, SY25 Suitability: In Hand 13 $0
SEC Spring SY25 HT VIII Spring, SY25 Suitability: Under Saddle 2 $100
SEC Spring SY25 HT VIII Spring, SY25 Suitability: In Hand 5 $28
SEC Spring SY25 HT VII Spring, SY25 Suitability: Under Saddle 9 $0
SEC Spring SY25 HT VII Spring, SY25 Suitability: In Hand 6 $12
SEC Spring SY25 HT VI Spring, SY25 Suitability: Under Saddle 7 $0
SEC Spring SY25 HT VI Spring, SY25 Suitability: In Hand 10 $0
SEC Spring SY25 HT V Spring, SY25 Suitability: Under Saddle 3 $60
SEC Spring SY25 HT V Spring, SY25 Suitability: In Hand 1 $160
Flowerbunny Trial Spring, SY25 Suitability: Under Saddle 4 $0
Flowerbunny Trial Spring, SY25 Suitability: In Hand 1 $0
SEC Spring SY25 HT IV Spring, SY25 Suitability: Under Saddle 2 $100
SEC Spring SY25 HT IV Spring, SY25 Suitability: In Hand 2 $100
SEC Spring SY25 HT III Spring, SY25 Suitability: Under Saddle 4 $40
SEC Spring SY25 HT III Spring, SY25 Suitability: In Hand 3 $60
SEC Spring SY25 HT II Spring, SY25 Suitability: Under Saddle 4 $40
SEC Spring SY25 HT II Spring, SY25 Suitability: In Hand 4 $40
SEC Spring SY25 HT I Spring, SY25 Suitability: Under Saddle 2 $100
SEC Spring SY25 HT I Spring, SY25 Suitability: In Hand 6 $12
SEC Winter SY25 1DE IV Winter, SY25 Suitability: Under Saddle 6 $12
SEC Winter SY25 1DE IV Winter, SY25 Suitability: In Hand 9 $0
Merryland Horse Trial 4 (CC/EV) Winter, SY25 Suitability: In Hand 4 $40
SEC Winter SY25 1DE IVA Winter, SY25 Suitability: Under Saddle 2 $100
SEC Winter SY25 1DE IVA Winter, SY25 Suitability: In Hand 9 $0
SEC Winter SY25 1DE III Winter, SY25 Suitability: Under Saddle 1 $160
SEC Winter SY25 1DE III Winter, SY25 Suitability: In Hand 3 $60
Merryland Horse Trial 3 (CC/EV) Winter, SY25 Suitability: In Hand 2 $100
SEC Winter SY25 1DE IIIA Winter, SY25 Suitability: Under Saddle 4 $40
SEC Winter SY25 1DE IIIA Winter, SY25 Suitability: In Hand 3 $60
SEC Winter SY25 1DE II Winter, SY25 Suitability: Under Saddle 3 $60
SEC Winter SY25 1DE II Winter, SY25 Suitability: In Hand 4 $40
Merryland Horse Trial 2 (CC/EV) Winter, SY25 Suitability: In Hand 3 $60
SEC Winter SY25 1DE IIA Winter, SY25 Suitability: Under Saddle 2 $100
SEC Winter SY25 1DE IIA Winter, SY25 Suitability: In Hand 10 $0
SEC Winter SY25 1DE I Winter, SY25 Suitability: Under Saddle 2 $100
SEC Winter SY25 1DE I Winter, SY25 Suitability: In Hand 11 $0
Merryland Horse Trial 1 (CC/EV) Winter, SY25 Suitability: In Hand 10 $0
Phoenix Farms 1DE &CC Faire IV Summer, SY23 Prospect: At Liberty 6 $12
Phoenix Farms 1DE &CC Faire IV Summer, SY23 Prospect: In Hand 6 $12
WxC Summer 23 Countryside IV Summer, SY23 Prospect: At Liberty 3 $75
WxC Summer 23 Countryside IV Summer, SY23 Prospect: Lunge Line 2 $125
WxC Summer 23 Countryside IV Summer, SY23 Prospect: In Hand 2 $125
Starlight Equestrian Center Summer Spectacular | English Show Three Summer, SY23 Prospect: At Liberty 5 $70
Starlight Equestrian Center Summer Spectacular | English Show Three Summer, SY23 Prospect: Lunge Line 3 $150
Starlight Equestrian Center Summer Spectacular | English Show Three Summer, SY23 Prospect: In Hand 4 $100
Trakand Crossed My Country Trial Summer, SY23 Prospect: At Liberty 4 $5
Trakand Crossed My Country Trial Summer, SY23 Prospect: Lunge Line 1 $20
Trakand Crossed My Country Trial Summer, SY23 Prospect: In Hand 2 $13
Phoenix Farms 1DE &CC Faire III Summer, SY23 Prospect: At Liberty 5 $28
Phoenix Farms 1DE &CC Faire III Summer, SY23 Prospect: In Hand 4 $40
WxC Summer 23 Countryside III Summer, SY23 Prospect: At Liberty 5 $35
WxC Summer 23 Countryside III Summer, SY23 Prospect: Lunge Line 4 $50
WxC Summer 23 Countryside III Summer, SY23 Prospect: In Hand 5 $35
Blue Skye Spring SY23 1DE & CC Series IV Spring, SY23 Prospect: Lunge Line 3 $30
Blue Skye Spring SY23 1DE & CC Series IV Spring, SY23 Prospect: In Hand 1 $80
WxC Through the Countryside III Spring, SY23 Prospect: At Liberty 3 $75
WxC Through the Countryside III Spring, SY23 Prospect: Lunge Line 3 $75
WxC Through the Countryside III Spring, SY23 Prospect: In Hand 3 $75
WxC Through the Countryside II Spring, SY23 Prospect: At Liberty 1 $200
WxC Through the Countryside II Spring, SY23 Prospect: Lunge Line 3 $75
WxC Through the Countryside II Spring, SY23 Prospect: In Hand 4 $50
Trakand Spring Blossom Trials Spring, SY23 Prospect: At Liberty 1 $20
Trakand Spring Blossom Trials Spring, SY23 Prospect: Lunge Line 4 $5
Trakand Spring Blossom Trials Spring, SY23 Prospect: In Hand 2 $13
WxC Arlington Event Spring, SY23 Prospect: At Liberty 3 $38
WxC Arlington Event Spring, SY23 Prospect: Lunge Line 2 $63
WxC Arlington Event Spring, SY23 Prospect: In Hand 1 $100
M^M Trillium Trial Spring, SY23 Prospect: At Liberty 3 $30
M^M Trillium Trial Spring, SY23 Prospect: Lunge Line 3 $30
M^M Trillium Trial Spring, SY23 Prospect: In Hand 2 $50
Trakand Birth of Venus Trials Spring, SY23 Prospect: At Liberty 3 $8
Trakand Birth of Venus Trials Spring, SY23 Prospect: Lunge Line 2 $13
Trakand Birth of Venus Trials Spring, SY23 Prospect: In Hand 1 $20
Blue Skye Spring SY23 1DE & CC Series II Spring, SY23 Prospect: Lunge Line 2 $50
Blue Skye Spring SY23 1DE & CC Series II Spring, SY23 Prospect: In Hand 1 $80
WxC Rockland Event Spring, SY23 Prospect: At Liberty 2 $63
WxC Rockland Event Spring, SY23 Prospect: Lunge Line 2 $63
WxC Rockland Event Spring, SY23 Prospect: In Hand 1 $100
WxC Through the Countryside I Spring, SY23 Prospect: At Liberty 1 $200
WxC Through the Countryside I Spring, SY23 Prospect: Lunge Line 2 $125
WxC Through the Countryside I Spring, SY23 Prospect: In Hand 2 $125
Trakand Soaring Into Spring Trials Spring, SY23 Prospect: At Liberty 1 $20
Trakand Soaring Into Spring Trials Spring, SY23 Prospect: Lunge Line 3 $8
Trakand Soaring Into Spring Trials Spring, SY23 Prospect: In Hand 3 $8
Blue Skye Spring SY23 1DE & CC Series I Spring, SY23 Prospect: Lunge Line 2 $50
Blue Skye Spring SY23 1DE & CC Series I Spring, SY23 Prospect: In Hand 1 $80
WxC Millbury Event Spring, SY23 Prospect: At Liberty 2 $63
WxC Millbury Event Spring, SY23 Prospect: Lunge Line 3 $38
WxC Millbury Event Spring, SY23 Prospect: In Hand 3 $38
M^M Salmonberry Trial Spring, SY23 Prospect: At Liberty 3 $30
M^M Salmonberry Trial Spring, SY23 Prospect: Lunge Line 1 $80
M^M Salmonberry Trial Spring, SY23 Prospect: In Hand 1 $80
Speckled Creek Ranch Winter Finals Winter, SY23 Prospect: At Liberty 3 $75
